Urban Living
- List View
- Map View
- Grid View
-
$1,315,0002 Beds, 2 Baths2,076 sqftMLS ML81898605
-
$1,350,0002 Beds, 3 Baths1,254 sqft lot 14,210 sqftMLS ML81898086
-
2 Beds, 2 Baths1,403 sqftMLS ML81897900
-
$1,349,0003 Beds, 2 Baths1,350 sqft lot 3,420 sqftMLS ML81895939
-
1 Bed, 1 Bath693 sqft lot 25.60 acMLS ML81897874
-
2 Beds, 2 Baths1,286 sqftMLS ML81897822
-
1 Bed, 1 Bath807 sqftMLS ML81897818
-
$1,645,0003 Beds, 3 Baths2,140 sqftMLS ML81897741
-
$615,0001 Bed, 1 Bath687 sqftMLS ML81897609
-
2 Beds, 1 Bath865 sqftMLS ML81897473
-
$688,0002 Beds, 2 Baths998 sqftMLS ML81894523
-
$1,388,0002 Beds, 2 Baths1,260 sqft lot 2,353 sqftMLS ML81891325
-
$1,098,0002 Beds, 3 Baths1,290 sqft lot 17,041 sqftMLS ML81897127
-
$825,0003 Beds, 2 Baths1,054 sqft lot 2.18 acMLS ML81896956
-
$1,668,0002 Beds, 3 Baths1,692 sqftMLS ML81896928
-
$1,070,0002 Beds, 2 Baths1,370 sqftMLS ML81896540
-
$1,388,0003 Beds, 3 Baths1,370 sqft lot 1,347 sqftMLS ML81896471
-
2 Beds, 2 Baths1,001 sqftMLS ML81896418
-
$1,148,0002 Beds, 3 Baths1,196 sqft lot 1,172 sqftMLS ML81896274
-
2 Beds, 2 Baths930 sqftMLS ML81895990
-
$1,388,0001 Bed, 2 Baths1,436 sqftMLS ML81895920
-
2 Beds, 1 Bath923 sqft lot 25.60 acMLS ML81895792
-
1 Bed, 1 Bath693 sqftMLS ML81895734
-
$329,0001 Bed, 1 Bath1,000 sqftMLS ML81895544
-
$749,0002 Beds, 2 Baths873 sqftMLS ML81895354
-
$638,0001 Bed, 1 Bath840 sqftMLS ML81895443
-
2 Beds, 2 Baths1,204 sqftMLS ML81894990
-
$1,348,0002 Beds, 2 Baths2,076 sqft lot 3.94 acMLS ML81894892
-
1 Bed, 1 Bath772 sqftMLS ML81889259
-
$899,0002 Beds, 2 Baths1,121 sqftMLS ML81894734
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/1/22 9:21 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions