Map
- List View
- Map View
- Grid View
-
$1,315,0002 Beds, 2 Baths2,076 sqftMLS ML81898605
-
$2,598,0004 Beds, 3 Baths1,470 sqft lot 15,499 sqftMLS ML81895494
-
$1,300,0003 Beds, 2 Baths1,000 sqft lot 9,200 sqftMLS ML81898153
-
$1,350,0002 Beds, 3 Baths1,254 sqft lot 14,210 sqftMLS ML81898086
-
$1,768,0003 Beds, 2 Baths1,370 sqft lot 5,223 sqftMLS ML81898069
-
$1,950,0004 Beds, 2 Baths1,470 sqft lot 6,173 sqftMLS ML81898019
-
$2,995,0004 Beds, 2 Baths2,158 sqft lot 8,251 sqftMLS ML81897972
-
2 Beds, 2 Baths1,403 sqftMLS ML81897900
-
$1,349,0003 Beds, 2 Baths1,350 sqft lot 3,420 sqftMLS ML81895939
-
1 Bed, 1 Bath693 sqft lot 25.60 acMLS ML81897874
-
$3,288,0004 Beds, 3 Baths2,300 sqft lot 7,319 sqftMLS ML81897852
-
$2,188,0004 Beds, 2 Baths1,950 sqft lot 5,703 sqftMLS ML81897843
-
$2,650,0004 Beds, 3 Baths2,760 sqft lot 3,768 sqftMLS ML81897833
-
2 Beds, 2 Baths1,286 sqftMLS ML81897822
-
1 Bed, 1 Bath807 sqftMLS ML81897818
-
$3,888,8834 Beds, 4 Baths3,480 sqft lot 13,199 sqftMLS ML81897809
-
$2,695,0004 Beds, 2 Baths2,122 sqft lot 8,251 sqftMLS ML81897761
-
$1,645,0003 Beds, 3 Baths2,140 sqftMLS ML81897741
-
$1,498,0003 Beds, 2 Baths1,638 sqft lot 5,851 sqftMLS ML81897691
-
$2,150,0003 Beds, 3 Baths1,630 sqft lot 5,001 sqftMLS ML81897648
-
$1,450,0003 Beds, 1 Bath1,180 sqft lot 4,500 sqftMLS ML81897638
-
$615,0001 Bed, 1 Bath687 sqftMLS ML81897609
-
$3,488,0005 Beds, 3 Baths3,340 sqft lot 10,799 sqftMLS ML81897607
-
$3,400,0005 Beds, 4 Baths2,750 sqft lot 7,841 sqftMLS ML81897591
-
$2,998,0005 Beds, 3 Baths2,460 sqft lot 9,383 sqftMLS ML81896909
-
$1,988,0004 Beds, 3 Baths2,315 sqft lot 9,893 sqftMLS ML81897515
-
$1,495,0003 Beds, 2 Baths1,560 sqft lot 5,001 sqftMLS ML81897511
-
$3,395,0004 Beds, 3 Baths2,690 sqft lot 6,600 sqftMLS ML81897502
-
$1,595,0002 Beds, 1 Bath1,170 sqft lot 6,299 sqftMLS ML81897501
-
$2,389,0004 Beds, 4 Baths2,470 sqft lot 7,589 sqftMLS ML81896242
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/1/22 9:21 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2022 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions